The inverter and sampling circuit inside the instrument are fully digitally controlled, and the output voltage is continuously adjustable.
7. Multiple protections for safety and reliability
The instrument is equipped with multiple protection measures such as input voltage fluctuation, output short circuit, overvoltage, overcurrent, and temperature, ensuring the safety and reliability of the instrument. The instrument also has a grounding detection function to ensure that ungrounded equipment is not allowed to boost voltage.
Technical Parameters
| 1 | Operating Conditions | -5℃∽40℃ | RH<80% | ||
| 2 | Anti-interference Principle | Variable Frequency Method | |||
| 3 | Power Supply | AC 220V±10% | Frequency Unlimited | ||
| 4 | High Voltage Output | 0.5KV∽10KV | Every 0.1kV | ||
| Accuracy | 2% | ||||
| Maximum Current | 200mA | ||||
| Capacity | 2000VA | ||||
| 5 | Self-Exciting Power Supply | AC 0V∽50V/15A | 45HZ/55HZ | ||
| 6 | Resolution | tgδ: 0.001% | Cx: 0.1pF | ||
| 7 | Accuracy | △tgδ:±(Reading*1.0%+0.040%) | |||
| △C x :±(Reading*1.0%+1.0PF) | |||||
| 8 | Measurement Range | tgδ | Unlimited | ||
| C x | 15pF < Cx < 200nF | ||||
| 10KV | Cx < 60 nF | ||||
| 5KV | Cx < 100 nF | ||||
| 1KV | Cx < 200 nF | ||||
| CVT Test | Cx < 200 nF | ||||
| 9 | CVT Ratio Range | 10∽10000 | |||
| CVT Ratio Accuracy | 0.1% | ||||
| CVT Ratio Resolution | 0.1 | ||||
| 10 | Dimensions | 430(L)×330(W)×330(H) | |||
| 11 | Memory Size | 80 Groups, Supports USB Data Storage | |||
| 12 | Weight | 28 Kg | |||


