| Ratio Test Range | 1~5000 |
| Vector Group Test Range | 1~12 |
| Ratio Test Accuracy | Ratio Range 1 ~ 1000 : 0.2 Class |
| Ratio Range 1000 ~ 2000: 0.5 Class | |
| Ratio Range 2000 ~ 5000: 1 Class | |
| Ratio Resolution | 0.0001 |
| Angle Resolution | 0.01° |
| Instrument Power Input | 220V± 10% 、 50Hz±1Hz |
| Operating Temperature | -20 ℃~ 40 ℃ |
| Relative Humidity | ≤ 85% ,No Condensation |
| Dimensions | 320mm×400mm×170mm |
| Main Unit Weight | 7kg |


